29,524 people live in The Upper Valley, where the median age is 35.8 and the average individual income is $38,804. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around The Upper Valley, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sweet Exchange, Barrel House, and La Victoria Produce.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.05 miles | 0 reviews | 0/5 stars | |
| Dining | 0.27 miles | 0 reviews | 0/5 stars | |
| Dining · $ | 0.36 miles | 2 reviews | 2/5 stars | |
| Dining · $ | 0.36 miles | 40 reviews | 4.3/5 stars | |
| Dining | 0.38 miles | 1 review | 4/5 stars | |
| Dining | 0.87 miles | 2 reviews | 3/5 stars | |
| Shopping | 0.89 miles | 4 reviews | 4.8/5 stars | |
| Active | 0.05 miles | 0 reviews | 0/5 stars | |
| Active | 0.05 miles | 0 reviews | 0/5 stars | |
| Active | 0.55 miles | 0 reviews | 0/5 stars | |
| Active | 0.79 miles | 0 reviews | 0/5 stars | |
| Active | 0.82 miles | 0 reviews | 0/5 stars | |
| Active | 0.84 miles | 0 reviews | 0/5 stars | |
| Active | 0.93 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.05 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.05 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.05 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.05 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.05 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.05 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.55 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.8 miles | 4 reviews | 4/5 stars | |
| Beauty | 0.86 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
The Upper Valley has 10,509 households, with an average household size of 2.81. Data provided by the U.S. Census Bureau. Here’s what the people living in The Upper Valley do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 29,524 people call The Upper Valley home. The population density is 2,152 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar:
Discover nearby neighborhoods that may be the perfect fit.